Wyniki i statystyki dzień #13: pierwsza wygrana Thunder, Clippers gromią Wizards

Brooklyn Nets – Golden State Warriors 114:120 (29:32, 20:31, 28:30, 37:27)

Golden StateGolden State Warriors

Players MIN FG 3FG FT +/- OFF DEF REB AST STL BLK TO PF PTS
Durant 39 11-20 2-6 10-11 -2 0 8 8 6 1 1 3 0 34
Green 36 4-9 0-3 0-0 -8 1 3 4 13 5 0 1 1 8
Curry 36 11-26 7-15 6-7 11 1 6 7 3 1 0 2 1 35
Thompson 36 8-17 1-5 1-2 -5 2 3 5 0 1 1 1 4 18
Jones 12 1-3 0-0 0-0 -6 1 0 1 1 1 2 2 4 2
Iguodala 20 2-3 0-1 0-0 3 3 2 5 2 1 1 0 2 4
McKinnie 17 4-5 1-2 0-0 12 1 4 5 0 1 1 1 2 9
Jerebko 15 0-2 0-1 4-4 7 0 6 6 2 0 0 0 0 4
Looney 12 2-3 0-0 0-0 11 2 1 3 0 0 0 2 1 4
Bell 10 1-1 0-0 0-0 2 1 2 3 1 0 1 0 0 2
Evans 6 0-0 0-0 0-0 5 0 0 0 0 0 0 0 1 0
Totals 44-89 11-33 21-24 12 35 47 28 11 7 12 16 120

BrooklynBrooklyn Nets

Players MIN FG 3FG FT +/- OFF DEF REB AST STL BLK TO PF PTS
LeVert 30 9-18 4-7 1-1 9 0 3 3 7 0 0 3 2 23
Harris 30 2-6 2-6 1-2 1 1 2 3 3 0 0 2 4 7
Russell 30 9-14 5-8 2-3 7 0 6 6 6 0 1 5 3 25
Allen 29 5-6 0-0 1-2 14 0 3 3 4 1 2 1 0 11
Dudley 22 3-5 0-2 0-0 10 2 4 6 2 3 0 1 1 6
Crabbe 28 4-11 4-7 2-3 -4 0 5 5 2 0 0 1 5 14
Dinwiddie 24 4-9 4-7 0-0 -23 1 0 1 0 0 0 1 2 12
Davis 17 2-2 0-0 0-0 -14 1 6 7 1 0 0 0 2 4
Hollis-Jefferson 17 3-9 0-1 1-2 -19 0 2 2 0 1 0 0 1 7
Napier 14 1-7 1-4 2-2 -11 0 1 1 3 0 0 1 0 5
Totals 42-87 20-42 10-15 5 32 37 28 5 3 15 20 114

MAVERICKS – JAZZ 104:113 (19:26, 27:24, 31:32, 27:31)

UtahUtah Jazz

Players MIN FG 3FG FT +/- OFF DEF REB AST STL BLK TO PF PTS
Mitchell 35 10-19 0-3 0-0 -8 1 0 1 4 1 1 5 5 20
Crowder 35 7-13 1-5 0-0 4 0 6 6 1 1 0 0 5 15
Gobert 33 9-13 0-0 5-6 -2 6 10 16 2 2 3 3 3 23
Rubio 32 2-9 1-3 1-2 -4 0 1 1 8 1 0 1 3 6
Ingles 31 4-11 3-7 1-1 9 0 7 7 5 1 0 4 3 12
O’Neale 17 2-2 1-1 0-0 0 0 4 4 0 1 0 2 2 5
Exum 16 1-5 1-2 3-4 13 1 3 4 3 1 1 2 2 6
Udoh 15 0-0 0-0 2-2 11 0 2 2 2 0 1 0 1 2
Niang 13 4-5 2-3 3-3 5 0 1 1 0 0 0 0 3 13
Allen 13 3-3 1-1 4-4 17 0 1 1 0 0 0 1 0 11
Totals 42-80 10-25 19-22 8 35 43 25 8 6 18 27 113

DallasDallas Mavericks

Players MIN FG 3FG FT +/- OFF DEF REB AST STL BLK TO PF PTS
Doncic 37 5-13 2-6 2-2 4 1 5 6 5 1 0 5 1 14
Jordan 37 4-5 0-0 4-4 3 5 14 19 9 0 1 2 3 12
Matthews 36 5-17 2-4 10-12 0 2 5 7 1 1 0 0 1 22
Barnes 34 3-13 0-4 1-2 -4 0 3 3 1 3 0 1 2 7
Smith Jr. 34 12-19 3-4 0-0 -2 1 0 1 3 0 2 3 2 27
Barea 14 1-5 0-1 0-2 -7 1 1 2 4 0 0 0 3 2
Kleber 13 4-8 1-4 2-3 -5 1 2 3 0 0 0 1 1 11
Brunson 12 1-5 0-2 0-0 -14 0 0 0 1 0 0 0 1 2
Powell 11 2-4 0-1 0-0 -12 1 1 2 0 1 0 1 4 4
Finney-Smith 11 1-2 1-2 0-0 -8 0 0 0 0 0 0 0 1 3
Broekhoff 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals 38-91 9-28 19-25 12 31 43 24 6 3 13 19 104

THUNDER – SUNS 117:110 (30:20, 32:28, 34:28, 21:34)

PhoenixPhoenix Suns

Players MIN FG 3FG FT +/- OFF DEF REB AST STL BLK TO PF PTS
Ayton 32 8-17 0-0 0-0 -1 2 9 11 3 1 0 3 4 16
Anderson 31 4-10 1-4 6-6 -3 2 3 5 0 1 0 2 1 15
Ariza 28 1-4 0-0 3-3 -22 0 5 5 3 2 0 3 2 5
Jackson 21 4-10 0-3 0-0 -13 0 1 1 0 1 1 4 6 8
Canaan 6 0-2 0-0 0-0 2 0 1 1 2 1 0 0 1 0
Okobo 31 5-9 3-6 5-6 2 2 3 5 7 0 0 3 5 18
Bridges 22 3-7 1-4 2-2 16 0 1 1 0 2 0 4 5 9
Warren 22 8-17 2-5 0-0 -2 3 5 8 0 0 1 0 2 18
Daniels 17 3-5 1-3 1-1 7 0 1 1 1 2 0 0 1 8
Crawford 16 1-4 0-2 5-5 -15 0 2 2 1 0 0 2 2 7
Chandler 12 1-1 0-0 2-2 -17 0 2 2 2 0 1 0 1 4
Holmes 4 0-0 0-0 2-2 11 1 1 2 2 0 0 1 2 2
Totals 38-86 8-27 26-27 10 34 44 21 10 3 22 32 110

Oklahoma CityOklahoma City Thunder

Players MIN FG 3FG FT +/- OFF DEF REB AST STL BLK TO PF PTS
Grant 37 4-9 1-4 5-8 14 1 3 4 1 1 0 1 3 14
Westbrook 31 8-13 0-0 7-10 8 1 8 9 7 4 0 6 3 23
George 30 9-15 4-8 1-2 17 0 4 4 5 3 2 2 3 23
Ferguson 27 3-6 0-2 0-0 -8 0 2 2 0 2 0 3 1 6
Noel 26 9-14 0-0 2-3 19 6 9 15 2 4 1 1 3 20
Patterson 30 6-10 2-5 3-4 -8 1 3 4 0 0 0 0 3 17
Schroder 27 4-10 0-1 4-6 15 0 4 4 7 0 0 2 4 12
Abrines 24 0-5 0-3 2-2 -1 0 1 1 0 2 0 0 2 2
Burton 5 0-2 0-0 0-0 -7 0 0 0 0 0 0 0 1 0
Nader 2 0-0 0-0 0-0 -9 0 0 0 0 0 0 0 1 0
Luwawu-Cabarrot 1 0-1 0-1 0-0 -5 0 0 0 0 0 0 0 0 0
Totals 43-85 7-24 24-35 9 34 43 22 16 3 15 24 117

CLIPPERS – WIZARDS 136:104 (28:20, 41:34, 28:23, 39:27)

WashingtonWashington Wizards

Players MIN FG 3FG FT +/- OFF DEF REB AST STL BLK TO PF PTS
Porter Jr. 30 3-9 0-2 0-0 -12 1 4 5 2 2 0 0 0 6
Beal 29 8-16 1-6 3-5 -19 1 6 7 0 0 1 3 3 20
Mahinmi 29 3-5 0-0 5-6 -24 3 4 7 0 0 0 2 4 11
Wall 28 8-20 0-2 2-3 -6 1 2 3 5 4 0 1 0 18
Morris 14 0-4 0-3 0-0 -6 0 1 1 0 0 0 0 1 0
Oubre Jr. 26 2-12 1-7 4-4 -18 0 4 4 1 0 0 3 1 9
Rivers 22 3-6 1-2 2-3 -19 0 1 1 3 1 1 2 2 9
Green 21 3-6 0-1 6-6 -13 5 3 8 2 0 0 1 2 12
Satoransky 16 4-7 1-1 0-0 -20 0 1 1 3 0 0 0 2 9
Bryant 11 3-7 0-2 1-1 -12 2 1 3 1 0 0 1 1 7
McRae 8 0-2 0-0 0-0 -6 0 1 1 1 0 1 0 0 0
Brown Jr. 7 1-3 1-1 0-0 -5 1 3 4 0 0 0 1 0 3
Totals 38-97 5-27 23-28 14 31 45 18 7 3 14 16 104

Los AngelesLos Angeles Clippers

Players MIN FG 3FG FT +/- OFF DEF REB AST STL BLK TO PF PTS
Harris 30 9-14 2-4 2-3 19 3 8 11 0 0 0 2 1 22
Gallinari 26 4-14 1-3 2-2 14 2 5 7 2 2 1 2 0 11
Beverley 25 4-9 3-6 0-0 14 1 3 4 4 0 0 1 2 11
Bradley 23 6-12 3-6 0-0 13 1 0 1 5 0 1 2 4 15
Gortat 20 2-5 0-0 0-0 5 2 6 8 3 0 3 1 3 4
Gilgeous-Alexander 28 4-8 1-1 1-2 24 2 6 8 7 2 0 1 4 10
Scott 19 4-5 3-3 0-0 13 0 3 3 2 0 0 0 3 11
Harrell 16 6-7 0-0 1-4 15 1 5 6 1 0 2 2 2 13
Williams 16 7-13 2-4 1-1 11 0 0 0 6 1 0 1 1 17
Marjanovic 12 6-7 0-1 1-1 12 2 7 9 1 1 2 1 3 13
Teodosic 11 1-1 1-1 0-0 10 0 0 0 3 1 0 0 2 3
Wallace 7 1-4 0-0 0-0 5 0 0 0 1 0 0 1 0 2
Robinson 7 2-4 0-0 0-0 5 0 0 0 0 0 0 0 0 4
Totals 56-103 16-29 8-13 14 43 57 35 7 9 14 25 136

Lubisz naszą pracę? Wspieraj nas na Patronite.pl!